Schedule
Schedule For: Athletics
Sunday 28th June 2015
Event | Heat | Time | Info |
---|---|---|---|
Half Marathon Women | Final | 08:30 | |
Half Marathon Team Women | Final | 08:30 | |
Half Marathon Men | Final | 08:45 | |
Half Marathon Team Men | Final | 08:45 | |
Half Marathon Men | Final | 10:30 | Medal Ceremony |
Half Marathon Women | Final | 10:30 | Medal Ceremony |
Half Marathon Team Men | Final | 10:30 | Medal Ceremony |
Half Marathon Team Women | Final | 10:30 | Medal Ceremony |
Triple Jump Women | Final | 18:00 | |
Hammer Throw Men | Final | 18:00 | |
100m Women | Heat 1 | 18:30 | |
100m Women | Heat 2 | 18:30 | |
100m Women | Heat 3 | 18:30 | |
High Jump Men | Final | 18:30 | |
200m Men | Heat 1 | 19:00 | |
200m Men | Heat 2 | 19:00 | |
200m Men | Heat 3 | 19:00 | |
Triple Jump Women | Final | 19:20 | Medal Ceremony |
Hammer Throw Men | Final | 19:20 | Medal Ceremony |
400m Women | Heat 1 | 19:30 | |
400m Women | Heat 2 | 19:30 | |
400m Women | Heat 3 | 19:30 | |
800m Men | Heat 1 | 19:55 | |
800m Men | Heat 2 | 19:55 | |
800m Men | Heat 3 | 19:55 | |
800m Men | Heat 4 | 19:55 | |
High Jump Men | Final | 20:10 | Medal Ceremony |
1,500m Women | Heat 1 | 20:15 | |
1,500m Women | Heat 2 | 20:15 |
Monday 29th June 2015
Event | Heat | Time | Info |
---|---|---|---|
400m Hurdles Men | Heat 1 | 10:30 | |
400m Hurdles Men | Heat 2 | 10:30 | |
200m Men | Semi Final 1 | 11:00 | |
200m Men | Semi Final 2 | 11:00 | |
800m Men | Semi Final 1 | 11:20 | |
800m Men | Semi Final 2 | 11:20 | |
400m Hurdles Men | Final | 18:30 | |
100m Women | Final | 18:50 | |
200m Men | Final | 19:10 | |
100m Women | Final | 19:30 | Medal Ceremony |
200m Men | Final | 19:30 | Medal Ceremony |
400m Hurdles Men | Final | 19:30 | Medal Ceremony |
400m Women | Semi Final 1 | 19:50 | |
400m Women | Semi Final 2 | 19:50 | |
Shot Put Men | Final | 19:50 | |
Javelin Women | Final | 19:50 | |
5,000m Men | Final | 20:10 |
Tuesday 30th June 2015
Event | Heat | Time | Info |
---|---|---|---|
Long Jump Men | Pool 1 | 10:30 | |
4 x 100m Relay Women | Heat 1 | 11:00 | |
4 x 100m Relay Women | Heat 2 | 11:00 | |
4 x 100m Relay Men | Heat 1 | 11:30 | |
4 x 100m Relay Men | Heat 2 | 11:30 | |
Long Jump Men | Pool 2 | 12:00 | |
Shot Put Women | Final | 18:00 | |
Discus Men | Final | 18:00 | |
100m Hurdles Women | Final | 18:30 | |
110m Hurdles Men | Final | 18:50 | |
5,000m Men | Final | 19:20 | Medal Ceremony |
110m Hurdles Men | Final | 19:20 | Medal Ceremony |
100m Hurdles Women | Final | 19:20 | Medal Ceremony |
Shot Put Men | Final | 19:20 | Medal Ceremony |
Javelin Women | Final | 19:20 | Medal Ceremony |
3000m SteepleChase Women | Final | 19:40 | |
400m Women | Final | 20:00 | |
3000m SteepleChase Women | Final | 20:20 | Medal Ceremony |
Shot Put Women | Final | 20:20 | Medal Ceremony |
Discus Men | Final | 20:20 | Medal Ceremony |
800m Men | Final | 20:25 | |
1,500m Women | Final | 20:30 |
Wednesday 1st July 2015
Event | Heat | Time | Info |
---|---|---|---|
400m Men | Heat 1 | 10:30 | |
400m Men | Heat 2 | 10:30 | |
400m Men | Heat 3 | 10:30 | |
800m Women | Heat 1 | 10:50 | |
800m Women | Heat 2 | 10:50 | |
1,500m Men | Heat 1 | 11:10 | |
1,500m Men | Heat 2 | 11:10 | |
1,500m Men | Heat 3 | 11:10 | |
200m Women | Heat 1 | 11:35 | |
200m Women | Heat 2 | 11:35 | |
200m Women | Heat 3 | 11:35 | |
100m Men | Heat 1 | 11:55 | |
100m Men | Heat 2 | 11:55 | |
100m Men | Heat 3 | 11:55 | |
400m Women | Final | 17:30 | Medal Ceremony |
800m Men | Final | 17:30 | Medal Ceremony |
1,500m Women | Final | 17:30 | Medal Ceremony |
High Jump Women | Final | 18:00 | |
Long Jump Men | Final | 18:00 | |
Hammer Throw Women | Final | 18:00 | |
4 x 400m Relay Men | Heat 1 | 18:50 | |
4 x 400m Relay Men | Heat 2 | 18:50 | |
3000m SteepleChase Men | Final | 19:10 | |
3000m SteepleChase Men | Final | 19:30 | Medal Ceremony |
High Jump Women | Final | 19:30 | Medal Ceremony |
Long Jump Men | Final | 19:30 | Medal Ceremony |
Hammer Throw Women | Final | 19:30 | Medal Ceremony |
10,000m Women | Final | 19:50 | |
Javelin Men | Final | 19:50 |
Thursday 2nd July 2015
Event | Heat | Time | Info |
---|---|---|---|
400m Hurdles Women | Heat 1 | 10:30 | |
400m Hurdles Women | Heat 2 | 10:30 | |
Long Jump Women | Pool 1 | 10:30 | |
200m Women | Semi Final 1 | 10:50 | |
200m Women | Semi Final 2 | 10:50 | |
400m Men | Semi Final 1 | 11:10 | |
400m Men | Semi Final 2 | 11:10 | |
Long Jump Women | Pool 2 | 11:30 | |
10,000m Women | Final | 17:45 | Medal Ceremony |
Javelin Men | Final | 17:45 | Medal Ceremony |
Discus Women | Final | 18:00 | |
400m Hurdles Women | Final | 18:30 | |
400m Men | Final | 18:50 | |
400m Men | Final | 19:00 | Medal Ceremony |
400m Hurdles Women | Final | 19:00 | Medal Ceremony |
Discus Women | Final | 19:00 | Medal Ceremony |
Long Jump Women | Final | 19:20 | |
100m Men | Final | 19:30 | |
200m Women | Final | 19:50 | |
100m Men | Final | 20:10 | Medal Ceremony |
200m Women | Final | 20:10 | Medal Ceremony |
Long Jump Women | Final | 20:10 | Medal Ceremony |
Friday 3rd July 2015
Event | Heat | Time | Info |
---|---|---|---|
800m Women | Final | 10:30 | |
Triple Jump Men | Final | 10:30 | |
1,500m Men | Final | 10:45 | |
10,000m Men | Final | 11:00 | |
800m Women | Final | 11:45 | Medal Ceremony |
1,500m Men | Final | 11:45 | Medal Ceremony |
10,000m Men | Final | 11:45 | Medal Ceremony |
Triple Jump Men | Final | 11:45 | Medal Ceremony |
4 x 100m Relay Men | Final | 12:10 | |
4 x 100m Relay Women | Final | 12:30 | |
5,000m Women | Final | 12:40 | |
4 x 400m Relay Men | Final | 13:10 | |
4 x 400m Relay Women | Final | 13:30 | |
5,000m Women | Final | 13:45 | Medal Ceremony |
4 x 100m Relay Men | Final | 13:45 | Medal Ceremony |
4 x 100m Relay Women | Final | 13:45 | Medal Ceremony |
4 x 400m Relay Men | Final | 13:45 | Medal Ceremony |
4 x 400m Relay Women | Final | 13:45 | Medal Ceremony |