Schedule
Other Information:
Schedule For: Tennis
Sunday 28th June 2015
Event | Heat | Time | Info |
---|---|---|---|
Men's Team Event | Round of 16 | 09:00 | Isle of Wight vs Gibraltar |
Men's Team Event | Round of 16 | 09:00 | Ynys Môn vs Menorca |
Men's Team Event | Round of 16 | 09:00 | Faroe Islands vs Bermuda |
Men's Team Event | Round of 16 | 09:00 | Cayman Islands vs Gotland |
Men's Team Event | 09:00 - 13:30 | 1st Round | |
Women's Team Event | Quarter-Finals | 09:00 | Menorca vs Guernsey |
Women's Team Event | Quarter-Finals | 09:00 | Jersey vs Åland |
Women's Team Event | 09:00 - 13:30 | 1st Round | |
Men's Singles | 09:00 - 21:00 | 1st Round | |
Women's Singles | 09:00 - 21:00 | 1st Round | |
Men's Doubles | 09:00 - 21:00 | 1st Round | |
Women's Doubles | 09:00 - 21:00 | 1st Round | |
Mixed Doubles | 09:00 - 21:00 | 1st Round | |
Men's Singles | Round of 64 | 12:00 | Sebastian Smeed vs Jack Hedges |
Men's Team Event | 13:30 - 18:00 | Quarter-Finals | |
Women's Team Event | 13:30 - 18:00 | Quarter-Finals | |
Men's Team Event | Quarter-Finals | 14:00 - 19:00 | |
Women's Team Event | Semi-Finals | 14:00 - 19:00 |
Monday 29th June 2015
Event | Heat | Time | Info |
---|---|---|---|
Men's Team Event | Semi-Finals | 09:00 | |
Men's Team Event | Semi-Finals | 09:00 | Jersey vs Åland |
Men's Team Event | Semi-Finals | 09:00 | Guernsey vs Isle of Man |
Men's Team Event | 09:00 - 13:30 | Semi-Finals | |
Women's Team Event | Final | 09:00 | |
Women's Team Event | Final | 09:00 | |
Women's Team Event | 09:00 - 13:30 | Semi-Finals | |
Men's Singles | Round of 64 | 09:00 | Karl Lindberg vs Martin N Simonsen |
Men's Singles | Round of 64 | 09:00 | Santiago Nicolas Rayment Gomez vs Hjalti Jacobsen |
Men's Singles | 09:00 - 21:00 | 1st and 2nd Rounds | |
Women's Singles | 09:00 - 21:00 | 1st and 2nd Rounds | |
Men's Doubles | 09:00 - 21:00 | 1st and 2nd Rounds | |
Women's Doubles | 09:00 - 21:00 | 1st and 2nd Rounds | |
Mixed Doubles | 09:00 - 21:00 | 1st and 2nd Rounds | |
Men's Singles | Round of 64 | 10:30 | Kevin Fawcett vs Lionel Chipolina |
Men's Singles | Round of 64 | 10:30 | Chris Weekes vs Filip Engström |
Men's Singles | Round of 64 | 12:00 | Michael Geoffrey Moralee vs Daniel Reid |
Men's Singles | Round of 64 | 12:00 | Johann Valverde vs Björn Carlnäs |
Men's Team Event | 13:30 - 18:00 | Final | |
Women's Team Event | 13:30 - 18:00 | Final | |
Men's Singles | Round of 64 | 13:30 | Alec Arho Havrén vs Pætur M. Dahl |
Men's Singles | Round of 64 | 15:00 | Tim Schauman vs Regan Matthews |
Men's Singles | Round of 64 | 15:00 | Ryan Chinn vs Marc Reid |
Men's Singles | Round of 64 | 15:00 | David Riera Pons vs Dan Andersson |
Men's Team Event | Final | 15:30 | Jersey vs Isle of Man |
Tuesday 30th June 2015
Event | Heat | Time | Info |
---|---|---|---|
Men's Singles | Round of 16 | ||
Women's Doubles | Quarter-Finals | ||
Men's Singles | 09:00 - 21:00 | 1st and 2nd Rounds | |
Women's Singles | Round of 16 | 09:00 - 14:00 | |
Women's Singles | 09:00 - 21:00 | 1st and 2nd Rounds | |
Women's Doubles | 09:00 - 21:00 | 1st and 2nd Rounds | |
Mixed Doubles | 09:00 - 21:00 | 1st and 2nd Rounds |
Wednesday 1st July 2015
Event | Heat | Time | Info |
---|---|---|---|
Women's Singles | Quarter-Finals | ||
Women's Doubles | Semi-Finals | ||
Mixed Doubles | Quarter-Finals | ||
Men's Singles | 09:00 - 21:00 | 2nd and 3rd Rounds | |
Men's Singles | 09:00 - 21:00 | 1st and 2nd Rounds (Plate) | |
Women's Singles | 09:00 - 21:00 | 2nd and 3rd Rounds | |
Women's Singles | 09:00 - 21:00 | 1st and 2nd Rounds (Plate) | |
Men's Doubles | 09:00 - 21:00 | 2nd and 3rd Rounds | |
Men's Doubles | 09:00 - 21:00 | 1st and 2nd Rounds (Plate) | |
Women's Doubles | 09:00 - 21:00 | 2nd and 3rd Rounds | |
Women's Doubles | 09:00 - 21:00 | 1st and 2nd Rounds (Plate) | |
Mixed Doubles | 09:00 - 21:00 | 2nd and 3rd Rounds | |
Mixed Doubles | 09:00 - 21:00 | 1st and 2nd Rounds (Plate) |
Thursday 2nd July 2015
Event | Heat | Time | Info |
---|---|---|---|
Men's Singles | Semi-Finals | ||
Women's Singles | Semi-Finals | ||
Men's Doubles | Semi-Finals | ||
Men's Singles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals | |
Men's Singles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals (Plate) | |
Women's Singles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals | |
Women's Singles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals (Plate) | |
Men's Doubles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals | |
Men's Doubles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals (Plate) | |
Women's Doubles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals | |
Women's Doubles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals (Plate) | |
Mixed Doubles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals | |
Mixed Doubles | 09:00 - 21:00 | Quarter-Finals & Semi-Finals (Plate) | |
Men's Singles | Semi-Finals | 13:00 | Scott Clayton vs Stuart Parker |
Men's Singles | Semi-Finals | 13:00 | Patrick Ogier vs Billy Harris |
Women's Singles | Semi-Finals | 14:30 | Tzvetelina Havrén vs Ella Taylor |
Women's Singles | Semi-Finals | 14:30 | Reegan Greenwood vs Natasha Forrest |
Men's Doubles | Semi-Finals | 16:30 | Clayton S - Connelly J vs Carlnäs B - Lindberg K |
Men's Doubles | Semi-Finals | 16:30 | McLuskey D - Ogier P vs Cross J - Parker S |
Friday 3rd July 2015
Event | Heat | Time | Info |
---|---|---|---|
Men's Singles | Final | Jersey vs Isle of Man | |
Women's Singles | Final | ||
Men's Doubles | Final | ||
Mixed Doubles | Final | ||
Men's Singles | 09:00 - 18:00 | Final | |
Men's Singles | 09:00 - 18:00 | Final (Plate) | |
Women's Singles | Final | 09:00 | Ella Taylor vs Reegan Greenwood |
Women's Singles | 09:00 - 18:00 | Final | |
Women's Singles | 09:00 - 18:00 | Final (Plate) | |
Men's Doubles | 09:00 - 18:00 | Final | |
Men's Doubles | 09:00 - 18:00 | Final (Plate) | |
Women's Doubles | 09:00 - 18:00 | Final | |
Women's Doubles | 09:00 - 18:00 | Final (Plate) | |
Mixed Doubles | 09:00 - 18:00 | Final | |
Mixed Doubles | 09:00 - 21:00 | Final (Plate) | |
Men's Singles | Final | 10:30 | Scott Clayton vs Billy Harris |
Men's Doubles | Final | 12:00 | Clayton S - Connelly J vs McLuskey D - Ogier P |
Women's Doubles | Final | 13:30 | Faragher K - Feely L vs Clarke C - Edwards R |
Mixed Doubles | Final | 15:00 | Wagstaff B - Faragher K vs West R - Taylor E |