Schedule
Other Information:
Schedule For: Table Tennis
Sunday 28th June 2015
Event | Heat | Time | Info |
---|---|---|---|
Team Event | Group Stage | 11:00 | Gotland vs Cayman Islands |
Team Event | Group Stage | 11:00 | Jersey vs Alderney |
Team Event | Group Stage | 11:00 | Isle of Man vs Åland |
Team Event | Group Stage | 11:00 | Menorca vs Shetland Islands |
Team Event | Group Stage | 11:00 | Faroe Islands vs Greenland |
Team Event | Group Stage | 14:30 | Guernsey vs Shetland Islands |
Team Event | Group Stage | 14:30 | Menorca vs Greenland |
Team Event | Group Stage | 14:30 | Gotland vs Alderney |
Team Event | Group Stage | 14:30 | Jersey vs Åland |
Team Event | Group Stage | 14:30 | Isle of Man vs Cayman Islands |
Team Event | Group Stage | 18:00 | Gotland vs Åland |
Team Event | Group Stage | 18:00 | Jersey vs Isle of Man |
Team Event | Group Stage | 18:00 | Alderney vs Cayman Islands |
Team Event | Group Stage | 18:00 | Guernsey vs Greenland |
Team Event | Group Stage | 18:00 | Menorca vs Faroe Islands |
Monday 29th June 2015
Event | Heat | Time | Info |
---|---|---|---|
Team Event | Playoff 5-6 | 09:00 | Playoff 5-6 - Faroe Islands vs Jersey |
Team Event | Playoff 9-10 | 09:00 | Playoff 9-10 - Alderney vs Cayman Islands |
Team Event | Group Stage | 09:00 | Guernsey vs Faroe Islands |
Team Event | Group Stage | 09:00 | Greenland vs Shetland Islands |
Team Event | Group Stage | 09:00 | Gotland vs Isle of Man |
Team Event | Group Stage | 09:00 | Jersey vs Cayman Islands |
Team Event | Group Stage | 09:00 | Åland vs Alderney |
Team Event | Group Stage | 13:00 | Gotland vs Jersey |
Team Event | Group Stage | 13:00 | Isle of Man vs Alderney |
Team Event | Group Stage | 13:00 | Åland vs Cayman Islands |
Team Event | Group Stage | 13:00 | Guernsey vs Menorca |
Team Event | Group Stage | 13:00 | Faroe Islands vs Shetland Islands |
Team Event | Semi Finals | 17:00 | 1st Group A vs 2nd Group B - Guernsey vs Åland |
Team Event | Playoffs 5-8 | 17:00 | 3rd Group A vs 4th Group B - Faroe Islands vs Isle of Man |
Team Event | Playoff 9-11 | 17:00 | 5th Group A vs 6th Group B - Shetland Islands vs Alderney |
Team Event | Playoffs 5-8 | 17:15 | 3rd Group B vs 4th Group A - Jersey vs Menorca |
Team Event | Semi Finals | 17:40 | 1st Group B vs 2nd Group A - Gotland vs Greenland |
Tuesday 30th June 2015
Event | Heat | Time | Info |
---|---|---|---|
Team Event | Playoff 7-8 | 09:00 | Playoff 7-8 - Isle of Man vs Menorca |
Team Event | Playoff 9-11 | 09:00 | 9th Placed Match |
Team Event | Playoffs 5-8 | 09:00 | 7th Placed Match |
Team Event | Playoffs 5-8 | 09:00 | 5th Placed Match |
Team Event | Medal Matches | 12:00 | Bronze Medal Match - Åland vs Greenland |
Team Event | Medal Matches | 15:00 | Gold Medal Match - Guernsey vs Gotland |
Wednesday 1st July 2015
Event | Heat | Time | Info |
---|---|---|---|
Men's Singles | 09:00 | Groups 1-6 | |
Men's Singles | 11:00 | Groups 7-12 | |
Women's Singles | 14:00 | Groups 1-6 | |
Women's Singles | 15:00 | Group 7 | |
Men's Doubles | 16:00 | Groups 1-6 | |
Women's Doubles | 18:00 | Groups 1-3 |
Thursday 2nd July 2015
Event | Heat | Time | Info |
---|---|---|---|
Mixed Doubles | 09:00 | Groups 1-6 | |
Men's Singles | Round of 32 | 11:00 | Joshua Butler vs Ansel Tempral |
Men's Singles | Round of 32 | 11:00 | Tyler Gosselin vs Harry Lindqvist |
Men's Singles | Round of 32 | 11:00 | Jim Bergbo vs Hallur Thorsteinsson |
Men's Singles | Round of 32 | 11:00 | Joshua Stacey vs Nisse Lundberg |
Men's Singles | Round of 32 | 11:00 | Hanus Sørensen vs Leigh Hipkins |
Men's Singles | Round of 32 | 11:00 | Aqqalu Nielsen vs Xavier Bagur Febrer |
Men's Singles | 11:00 | Round of 32 | |
Women's Singles | Round of 16 | 11:30 | Nukannguaq T A P Søholm vs Elizabeth Priest |
Women's Singles | Round of 16 | 11:30 | Dawn Morgan vs Durita Fríðadóttir Jensen |
Women's Singles | Round of 16 | 11:30 | Elin Schwartz vs Rebecca Bayley |
Women's Singles | Round of 16 | 11:30 | Henrietta Nielsen vs Lina Olofsson |
Women's Singles | 11:30 | Round of 16 | |
Men's Singles | Round of 16 | 12:00 | Hugo Tupper vs Joshua Butler |
Men's Singles | Round of 16 | 12:00 | Tyler Gosselin vs Ivik Jafet Nielsen |
Men's Singles | Round of 16 | 12:00 | Jonas Berglund vs Alex Robinson |
Men's Singles | Round of 16 | 12:00 | Jim Bergbo vs Jordan Wykes |
Men's Singles | 12:00 | Round of 16 | |
Men's Singles | Round of 16 | 12:30 | Johan Pettersson vs Nisse Lundberg |
Men's Singles | Round of 16 | 12:30 | Joshua Band vs Johan Eriksson |
Men's Singles | Round of 16 | 12:30 | Björn Axelsson vs Hanus Sørensen |
Men's Singles | Round of 16 | 12:30 | Xavier Bagur Febrer vs Garry Dodd |
Men's Singles | 12:30 | Round of 16 | |
Mixed Doubles | Round of 16 | 13:00 | Berglund J - Olofsson L vs Nielsen I - Søholm N |
Mixed Doubles | Round of 16 | 13:00 | Band J - Uddnas S vs Haraldsen Albinus P - Fríðadóttir Jensen D |
Mixed Doubles | Round of 16 | 13:00 | Tupper H - Le Maistre K vs Butler J - Priest E |
Mixed Doubles | Round of 16 | 13:00 | Drewry S - Bayley R vs Robinson A - Morgan D |
Mixed Doubles | 13:00 | Round of 16 | |
Women's Singles | Quarter-Finals | 13:45 | Alice Loveridge vs Elizabeth Priest |
Women's Singles | Quarter-Finals | 13:45 | Dawn Morgan vs Sofia Uddnas |
Women's Singles | Quarter-Finals | 13:45 | Evelina Carlsson vs Rebecca Bayley |
Women's Singles | Quarter-Finals | 13:45 | Henrietta Nielsen vs Marina Donner |
Women's Singles | 13:45 | Quarter Finals | |
Men's Doubles | 13:45 | Round of 16 | |
Men's Singles | Quarter-Finals | 14:30 | Hugo Tupper vs Ivik Jafet Nielsen |
Men's Singles | Quarter-Finals | 14:30 | Jonas Berglund vs Jordan Wykes |
Men's Singles | Quarter-Finals | 14:30 | Nisse Lundberg vs Johan Eriksson |
Men's Singles | Quarter-Finals | 14:30 | Björn Axelsson vs Garry Dodd |
Men's Singles | 14:30 | Quarter Finals | |
Women's Doubles | Quarter-Finals | 14:30 | Le Maistre K - Uddnas S vs Bayley R - Kneale J |
Women's Doubles | Quarter-Finals | 14:30 | Nielsen H - Fríðadóttir Jensen D vs Nilsson A - Olofsson L |
Women's Doubles | 14:30 | Quarter Finals | |
Men's Doubles | Quarter-Finals | 15:15 | Axelsson B - Lundberg N vs Robinson A - Stacey J |
Men's Doubles | Quarter-Finals | 15:15 | Bagur Febrer X - Pons Pons J vs Butler J - Dodd G |
Men's Doubles | Quarter-Finals | 15:15 | Bergbo J - Pettersson J vs Band J - Wykes J |
Men's Doubles | Quarter-Finals | 15:15 | Nielsen A - Nielsen I vs Berglund J - Eriksson J |
Men's Doubles | 15:15 | Quarter Finals | |
Mixed Doubles | Quarter-Finals | 16:00 | Dodd G - Loveridge A vs Berglund J - Olofsson L |
Mixed Doubles | Quarter-Finals | 16:00 | Band J - Uddnas S vs Lundberg N - Schwartz E |
Mixed Doubles | Quarter-Finals | 16:00 | Axelsson B - Carlsson E vs Tupper H - Le Maistre K |
Mixed Doubles | Quarter-Finals | 16:00 | Robinson A - Morgan D vs Pettersson J - Donner M |
Mixed Doubles | 16:00 | Quarter Finals | |
Women's Doubles | Semi-Finals | 16:45 | Loveridge A - Morgan D vs Le Maistre K - Uddnas S |
Women's Doubles | Semi-Finals | 16:45 | Nielsen H - Fríðadóttir Jensen D vs Carlsson E - Schwartz E |
Women's Doubles | 16:45 | Semi Finals | |
Men's Doubles | Semi-Finals | 17:15 | Axelsson B - Lundberg N vs Butler J - Dodd G |
Men's Doubles | Semi-Finals | 17:15 | Band J - Wykes J vs Berglund J - Eriksson J |
Men's Doubles | 17:15 | Semi Finals | |
Mixed Doubles | Semi-Finals | 17:15 | Dodd G - Loveridge A vs Lundberg N - Schwartz E |
Mixed Doubles | Semi-Finals | 17:15 | Axelsson B - Carlsson E vs Pettersson J - Donner M |
Mixed Doubles | 18:00 | Semi Finals | |
Women's Singles | Semi-Finals | 18:45 | Alice Loveridge vs Sofia Uddnas |
Women's Singles | Semi-Finals | 18:45 | Evelina Carlsson vs Marina Donner |
Women's Singles | 18:45 | Semi Finals | |
Men's Singles | Semi-Finals | 19:30 | Nisse Lundberg vs Björn Axelsson |
Men's Singles | Semi-Finals | 19:30 | Ivik Jafet Nielsen vs Jordan Wykes |
Men's Singles | 19:30 | Semi Finals |
Friday 3rd July 2015
Event | Heat | Time | Info |
---|---|---|---|
Women's Doubles | Bronze Medal Playoff | 09:00 | Bronze Medal Playoff - Le Maistre K - Uddnas S vs Carlsson E - Schwartz E |
Women's Doubles | 09:00 | Bronze Medal Match | |
Men's Doubles | Bronze Medal Playoff | 09:30 | Bronze Medal Playoff - Butler J - Dodd G vs Berglund J - Eriksson J |
Men's Doubles | 09:30 | Bronze Medal Match | |
Mixed Doubles | Bronze Medal Playoff | 10:00 | Bronze Medal Playoff - Lundberg N - Schwartz E vs Berglund J - Olofsson L |
Mixed Doubles | 10:00 | Bronze Medal Match | |
Women's Singles | Bronze Medal Playoff | 10:30 | Bronze Medal Playoff - Sofia Uddnas vs Evelina Carlsson |
Women's Singles | 10:30 | Bronze Medal Match | |
Men's Singles | Bronze Medal Playoff | 11:15 | Bronze Medal Playoff - Ivik Jafet Nielsen vs Björn Axelsson |
Men's Singles | 11:15 | Bronze Medal Match | |
Women's Doubles | Final | 12:00 | Loveridge A - Morgan D vs Nielsen H - Fríðadóttir Jensen D |
Women's Doubles | 12:00 | Gold Medal Match | |
Men's Doubles | Final | 12:45 | Axelsson B - Lundberg N vs Band J - Wykes J |
Men's Doubles | 12:45 | Gold Medal Match | |
Mixed Doubles | Final | 13:30 | Dodd G - Loveridge A vs Pettersson J - Donner M |
Mixed Doubles | 13:30 | Gold Medal Match | |
Women's Singles | Final | 14:30 | Alice Loveridge vs Marina Donner |
Women's Singles | 14:30 | Gold Medal Match | |
Men's Singles | Final | 15:30 | Jordan Wykes vs Nisse Lundberg |
Men's Singles | 15:30 | Gold Medal Match |