Volleyball
Men's Volleyball
Heat: Group Stage
Pool A
Group Table:Position | Team | Played | Won | Lost | Sets For | Sets Against | Sets Ratio | Pts For | Pts Against | Pts Ratio | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ![]() | 4 | 4 | 0 | 12 | 0 | 12 | 304 | 172 | 1.77 | 12 |
2nd | ![]() | 4 | 3 | 1 | 9 | 4 | 2.25 | 309 | 236 | 1.31 | 10 |
3rd | ![]() | 4 | 2 | 2 | 6 | 7 | 0.86 | 268 | 270 | 0.99 | 8 |
4th | ![]() | 4 | 1 | 3 | 5 | 9 | 0.56 | 266 | 306 | 0.87 | 6 |
5th | ![]() | 4 | 0 | 4 | 0 | 12 | 0 | 137 | 300 | 0.46 | 4 |
Results:
Saaremaa![]() |
3 - 0 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 10 | 19 |
2 | 25 - 14 | 21 |
3 | 25 - 18 | 24 |
75 - 42 | 64 |
Sunday 28th June 2015 09:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Isle of Man![]() |
0 - 3 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 6 - 25 | 16 |
2 | 18 - 25 | 20 |
3 | 14 - 25 | 20 |
38 - 75 | 56 |
Sunday 28th June 2015 17:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Saaremaa![]() |
3 - 0 |
Isle of Man![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 1 | 14 |
2 | 25 - 8 | 18 |
3 | 25 - 9 | 19 |
75 - 18 | 51 |
Monday 29th June 2015 09:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Gotland![]() |
0 - 3 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 20 - 25 | 23 |
2 | 10 - 25 | 21 |
3 | 16 - 25 | 23 |
46 - 75 | 67 |
Monday 29th June 2015 11:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Jersey![]() |
3 - 0 |
Isle of Man![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 13 | 21 |
2 | 25 - 12 | 23 |
3 | 25 - 12 | 22 |
75 - 37 | 66 |
Monday 29th June 2015 19:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Faroe Islands![]() |
3 - 1 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 16 | 23 |
2 | 25 - 17 | 25 |
3 | 21 - 25 | 28 |
4 | 25 - 15 | 25 |
96 - 73 | 101 |
Tuesday 30th June 2015 09:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Saaremaa![]() |
3 - 0 |
Gotland![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 15 | 16 |
2 | 25 - 22 | 25 |
3 | 25 - 12 | 21 |
75 - 49 | 62 |
Tuesday 30th June 2015 11:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Gotland![]() |
3 - 1 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 23 - 25 | 23 |
2 | 25 - 11 | 21 |
3 | 25 - 22 | 33 |
4 | 25 - 18 | 24 |
98 - 76 | 101 |
Tuesday 30th June 2015 19:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Gotland![]() |
3 - 0 |
Isle of Man![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 9 | 17 |
2 | 25 - 20 | 26 |
3 | 25 - 15 | 24 |
75 - 44 | 67 |
Wednesday 1st July 2015 09:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Saaremaa![]() |
3 - 0 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 29 - 27 | 34 |
2 | 25 - 13 | 21 |
3 | 25 - 23 | 31 |
79 - 63 | 86 |
Wednesday 1st July 2015 17:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Pool B
Group Table:Team | Played | Won | Lost | Sets For | Sets Against | Sets Ratio | Pts For | Pts Against | Pts Ratio | Points |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 9 | 1 | 9 | 247 | 145 | 1.7 | 9 |
![]() | 3 | 2 | 1 | 7 | 3 | 2.33 | 223 | 210 | 1.06 | 7 |
![]() | 3 | 1 | 2 | 3 | 7 | 0.43 | 200 | 222 | 0.9 | 5 |
![]() | 3 | 0 | 3 | 1 | 9 | 0.11 | 153 | 246 | 0.62 | 3 |
Results:
Guernsey![]() |
0 - 3 |
Åland![]() |
Set | Score | Duration |
---|---|---|
1 | 17 - 25 | 20 |
2 | 16 - 25 | 23 |
3 | 9 - 25 | 19 |
42 - 75 | 62 |
Sunday 28th June 2015 11:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Bermuda![]() |
3 - 0 |
Shetland Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 18 | 26 |
2 | 25 - 12 | 20 |
3 | 25 - 21 | 29 |
75 - 51 | 75 |
Sunday 28th June 2015 19:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Åland![]() |
3 - 0 |
Shetland Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 11 | 20 |
2 | 25 - 10 | 24 |
3 | 25 - 9 | 18 |
75 - 30 | 62 |
Monday 29th June 2015 17:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Bermuda![]() |
3 - 0 |
Guernsey![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 21 | 25 |
2 | 25 - 19 | 24 |
3 | 25 - 22 | 26 |
75 - 62 | 75 |
Tuesday 30th June 2015 17:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Guernsey![]() |
3 - 1 |
Shetland Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 25 | 27 |
2 | 25 - 13 | 24 |
3 | 25 - 17 | 30 |
4 | 25 - 17 | 25 |
96 - 72 | 106 |
Wednesday 1st July 2015 11:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Åland![]() |
3 - 1 |
Bermuda![]() |
Set | Score | Duration |
---|---|---|
1 | 25 - 21 | 25 |
2 | 22 - 25 | 26 |
3 | 25 - 18 | 26 |
4 | 25 - 9 | 20 |
97 - 73 | 97 |
Wednesday 1st July 2015 17:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Other Heats:
Heat | Last Result |
---|---|
Final Placings | 03/07/2015 16:39:36 |
Medal Matches | 03/07/2015 16:46:46 |
Semi Finals | 02/07/2015 19:22:21 |
5th Place Playoff | 02/07/2015 12:31:49 |
Playoffs 7th-9th | 02/07/2015 21:09:49 |
Event Schedule
Heat | Date | Time | Info |
---|---|---|---|
Group Stage | Sun 28 Jun | 09:00 | Saaremaa vs Jersey |
Group Stage | Sun 28 Jun | 11:00 | Guernsey vs Åland |
Group Stage | Sun 28 Jun | 17:00 | Isle of Man vs Faroe Islands |
Group Stage | Sun 28 Jun | 19:00 | Bermuda vs Shetland Islands |
Group Stage | Mon 29 Jun | 09:00 | Saaremaa vs Isle of Man |
Group Stage | Mon 29 Jun | 11:00 | Gotland vs Faroe Islands |
Group Stage | Mon 29 Jun | 17:00 | Åland vs Shetland Islands |
Group Stage | Mon 29 Jun | 19:00 | Jersey vs Isle of Man |
Group Stage | Tue 30 Jun | 09:00 | Faroe Islands vs Jersey |
Group Stage | Tue 30 Jun | 11:00 | Saaremaa vs Gotland |
Group Stage | Tue 30 Jun | 17:00 | Bermuda vs Guernsey |
Group Stage | Tue 30 Jun | 19:00 | Gotland vs Jersey |
Group Stage | Wed 01 Jul | 09:00 | Gotland vs Isle of Man |
Group Stage | Wed 01 Jul | 11:00 | Guernsey vs Shetland Islands |
Group Stage | Wed 01 Jul | 17:00 | Saaremaa vs Faroe Islands |
Group Stage | Wed 01 Jul | 17:00 | Åland vs Bermuda |
Playoffs 7th-9th | Thu 02 Jul | 09:00 | Match 1 - Isle of Man vs Shetland Islands |
5th Place Playoff | Thu 02 Jul | 11:00 | 5th Place Playoff - Gotland vs Guernsey |
Playoffs 7th-9th | Thu 02 Jul | 13:00 | Match 2 - Jersey vs Isle of Man |
Semi Finals | Thu 02 Jul | 15:00 | Semi Final 1 - Saaremaa vs Bermuda |
Semi Finals | Thu 02 Jul | 17:00 | Semi Final 2 - Åland vs Faroe Islands |
Playoffs 7th-9th | Thu 02 Jul | 19:00 | Match 3 - Jersey vs Shetland Islands |
Medal Matches | Fri 03 Jul | 10:30 | Bronze Medal Match - Bermuda vs Åland |
Medal Matches | Fri 03 Jul | 14:30 | Gold Medal Match - Saaremaa vs Faroe Islands |
Other Volleyball Events
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Volleyball | Results | Entries | Medals | Schedule | 03/07/2015 16:46:46 |
Women's Volleyball | Results | Entries | Medals | Schedule | 03/07/2015 14:53:08 |