Table Tennis
Women's Singles
Heat: Bronze Medal Playoff
Bronze Medal Playoff
![]() |
4 - 3 | Evelina Carlsson |
![]() |
![]() |
Friday 3rd July 2015 10:30
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Heat: Final
![]() |
4 - 2 |
![]() |
![]() |
![]() |
Friday 3rd July 2015 14:30
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Heat: Semi-Finals
Alice Loveridge | 4 - 0 | Sofia Uddnas |
![]() |
![]() |
Thursday 2nd July 2015 18:45
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Evelina Carlsson | 0 - 4 | Marina Donner |
![]() |
![]() |
Thursday 2nd July 2015 18:45
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Heat: Quarter-Finals
Alice Loveridge | 3 - 0 | Elizabeth Priest |
![]() |
![]() |
Thursday 2nd July 2015 13:45
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Dawn Morgan | 1 - 3 | Sofia Uddnas |
![]() |
![]() |
Thursday 2nd July 2015 13:45
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Evelina Carlsson | 3 - 2 | Rebecca Bayley |
![]() |
![]() |
Thursday 2nd July 2015 13:45
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Henrietta Nielsen | 0 - 3 | Marina Donner |
![]() |
![]() |
Thursday 2nd July 2015 13:45
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Heat: Round of 16
Nukannguaq T A P Søholm | 0 - 3 | Elizabeth Priest |
![]() |
![]() |
Thursday 2nd July 2015 11:30
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Dawn Morgan | 3 - 0 | Durita Fríðadóttir Jensen |
![]() |
![]() |
Thursday 2nd July 2015 11:30
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Elin Schwartz | 0 - 3 | Rebecca Bayley |
![]() |
![]() |
Thursday 2nd July 2015 11:30
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Henrietta Nielsen | 3 - 0 | Lina Olofsson |
![]() |
![]() |
Thursday 2nd July 2015 11:30
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Heat: Group Stage
Group 1
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GUE | 2 | 2 | 0 | 6 | 0 | 4 |
![]() | GOT | 2 | 1 | 1 | 3 | 4 | 3 |
![]() | JER | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
Group 2
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | ALA | 3 | 3 | 0 | 9 | 0 | 6 |
![]() | GUE | 3 | 1 | 2 | 4 | 6 | 4 |
![]() | FAR | 3 | 1 | 2 | 3 | 6 | 4 |
![]() | GRE | 3 | 1 | 2 | 3 | 7 | 4 |
Results:
Arnannguaq Laura Magdalene Lyberth | 0 - 3 | Anna Mikkjalsdóttir |
![]() |
![]() |
Group 3
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | JER | 3 | 3 | 0 | 9 | 1 | 6 |
![]() | FAR | 3 | 2 | 1 | 7 | 4 | 5 |
![]() | GOT | 3 | 1 | 2 | 4 | 6 | 4 |
![]() | CAY | 3 | 0 | 3 | 0 | 9 | 3 |
Results:
Group 4
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GOT | 3 | 3 | 0 | 9 | 0 | 6 |
![]() | GRE | 3 | 2 | 1 | 6 | 5 | 5 |
![]() | MEN | 3 | 1 | 2 | 5 | 6 | 4 |
![]() | SHE | 3 | 0 | 3 | 0 | 9 | 3 |
Results:
Group 5
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GUE | 3 | 3 | 0 | 9 | 0 | 6 |
![]() | GOT | 3 | 2 | 1 | 6 | 4 | 5 |
![]() | GRE | 3 | 1 | 2 | 3 | 8 | 4 |
![]() | IOM | 3 | 0 | 3 | 3 | 9 | 3 |
Results:
Group 6
Group Table:Competitor | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | IOM | 2 | 2 | 0 | 6 | 1 | 4 |
![]() | FAR | 2 | 1 | 1 | 4 | 3 | 3 |
![]() | GUE | 2 | 0 | 2 | 0 | 6 | 2 |
Results:
Event Schedule
Heat | Date | Time | Info |
---|---|---|---|
Wed 01 Jul | 14:00 | Groups 1-6 | |
Wed 01 Jul | 15:00 | Group 7 | |
Thu 02 Jul | 11:30 | Round of 16 | |
Round of 16 | Thu 02 Jul | 11:30 | Nukannguaq T A P Søholm vs Elizabeth Priest |
Round of 16 | Thu 02 Jul | 11:30 | Dawn Morgan vs Durita Fríðadóttir Jensen |
Round of 16 | Thu 02 Jul | 11:30 | Elin Schwartz vs Rebecca Bayley |
Round of 16 | Thu 02 Jul | 11:30 | Henrietta Nielsen vs Lina Olofsson |
Quarter-Finals | Thu 02 Jul | 13:45 | Dawn Morgan vs Sofia Uddnas |
Quarter-Finals | Thu 02 Jul | 13:45 | Evelina Carlsson vs Rebecca Bayley |
Quarter-Finals | Thu 02 Jul | 13:45 | Henrietta Nielsen vs Marina Donner |
Quarter-Finals | Thu 02 Jul | 13:45 | Alice Loveridge vs Elizabeth Priest |
Thu 02 Jul | 13:45 | Quarter Finals | |
Thu 02 Jul | 18:45 | Semi Finals | |
Semi-Finals | Thu 02 Jul | 18:45 | Alice Loveridge vs Sofia Uddnas |
Semi-Finals | Thu 02 Jul | 18:45 | Evelina Carlsson vs Marina Donner |
Bronze Medal Playoff | Fri 03 Jul | 10:30 | Bronze Medal Playoff - Sofia Uddnas vs Evelina Carlsson |
Fri 03 Jul | 10:30 | Bronze Medal Match | |
Fri 03 Jul | 14:30 | Gold Medal Match | |
Final | Fri 03 Jul | 14:30 | Alice Loveridge vs Marina Donner |
Other Table Tennis Events
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Singles | Results | Entries | Medals | Schedule | 03/07/2015 16:25:52 |
Women's Singles | Results | Entries | Medals | Schedule | 03/07/2015 15:25:26 |
Men's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 15:26:14 |
Women's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 15:22:06 |
Mixed Doubles | Results | Entries | Medals | Schedule | 03/07/2015 15:27:03 |
Team Event | Results | Entries | Medals | Schedule | 02/07/2015 11:41:26 |