Football
Women's Football
Heat: Semi Finals
Semi Final
Åland![]() |
2 - 1 |
Isle of Man![]() |
Half Time: | 0 - 1 |
Full Time
Thursday 2nd July 2015 13:00
Grouville Football Club
Grouville Football Club
Semi Final
Jersey![]() |
3 - 1 |
Gotland![]() |
Half Time: | 3 - 1 |
Full Time
Thursday 2nd July 2015 13:00
Rozel Rovers Football Club
Rozel Rovers Football Club
Other Heats:
Heat | Last Result |
---|---|
Final Standings | 03/07/2015 14:41:44 |
Medal Matches | 03/07/2015 14:37:25 |
Placings | 02/07/2015 19:30:27 |
Group Stage | 01/07/2015 20:21:25 |
Event Schedule
Heat | Date | Time | Venue | Info |
---|---|---|---|---|
Group Stage | Sun 28 Jun | 12:30 | St John Football Club | Guernsey vs Isle of Wight |
Group Stage | Sun 28 Jun | 13:30 | Trinity Football Club | Gibraltar vs Gotland |
Group Stage | Sun 28 Jun | 13:30 | St Lawrence Football Club | Western Isles vs Isle of Man |
Group Stage | Sun 28 Jun | 17:00 | Springfield Stadium | Jersey vs Greenland |
Group Stage | Sun 28 Jun | 17:30 | St Lawrence Football Club | Ynys Môn vs Åland |
Group Stage | Mon 29 Jun | 13:00 | St Lawrence Football Club | Isle of Wight vs Ynys Môn |
Group Stage | Mon 29 Jun | 13:00 | Trinity Football Club | Isle of Man vs Gibraltar |
Group Stage | Mon 29 Jun | 13:30 | St Pauls Football Club | Greenland vs Hitra |
Group Stage | Mon 29 Jun | 17:30 | St Pauls Football Club | Åland vs Guernsey |
Group Stage | Mon 29 Jun | 17:30 | St Lawrence Football Club | Gotland vs Western Isles |
Group Stage | Wed 01 Jul | 13:00 | Springfield Stadium | Guernsey vs Ynys Môn |
Group Stage | Wed 01 Jul | 13:00 | St John Football Club | Åland vs Isle of Wight |
Group Stage | Wed 01 Jul | 17:00 | Trinity Football Club | Isle of Man vs Gotland |
Group Stage | Wed 01 Jul | 17:00 | St John Football Club | Gibraltar vs Western Isles |
Group Stage | Wed 01 Jul | 18:00 | Springfield Stadium | Jersey vs Hitra |
Semi Finals | Thu 02 Jul | 13:00 | Grouville Football Club | Semi Final - Åland vs Isle of Man |
Semi Finals | Thu 02 Jul | 13:00 | Rozel Rovers Football Club | Semi Final - Jersey vs Gotland |
Placings | Thu 02 Jul | 13:00 | Trinity Football Club | 9th / 10th Play Off - Greenland vs Ynys Môn |
Placings | Thu 02 Jul | 13:30 | St Pauls Football Club | 5th / 6th Play Off - Isle of Wight vs Hitra |
Placings | Thu 02 Jul | 17:30 | St Pauls Football Club | 7th / 8th Play Off - Guernsey vs Western Isles |
Medal Matches | Fri 03 Jul | 10:30 | Springfield Stadium | Gold/Silver Match - Åland vs Jersey |
Medal Matches | Fri 03 Jul | 11:00 | St Brelade Soccer Club | Bronze Medal Match - Isle of Man vs Gotland |
Other Football Events
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Football | Results | Entries | Medals | Schedule | 03/07/2015 15:56:15 |
Women's Football | Results | Entries | Medals | Schedule | 03/07/2015 14:41:44 |