Beach Volleyball
Women's Beach Volley
Heat: Final Placings
Position | Team |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th | ![]() |
Heat: Medal Matches
Bronze Medal Match
Menorca![]() |
2 - 1 |
Gotland![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 16 | 17 |
2 | 18 - 21 | 19 |
3 | 15 - 7 | 12 |
54 - 44 | 48 |
Thursday 2nd July 2015 15:30
St Helier Weighbridge
St Helier Weighbridge
Gold Medal Match
Saaremaa![]() |
0 - 2 |
Cayman Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 23 | 19 |
2 | 19 - 21 | 18 |
40 - 44 | 37 |
Thursday 2nd July 2015 17:30
St Helier Weighbridge
St Helier Weighbridge
Heat: Semi Finals
Semi Final 1
Saaremaa![]() |
2 - 0 |
Gotland![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 19 | 18 |
2 | 21 - 19 | 20 |
42 - 38 | 38 |
Thursday 2nd July 2015 10:30
St Helier Weighbridge
St Helier Weighbridge
Semi Final 2
Menorca![]() |
0 - 2 |
Cayman Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 19 - 21 | 18 |
2 | 25 - 27 | 26 |
44 - 48 | 44 |
Thursday 2nd July 2015 11:30
St Helier Weighbridge
St Helier Weighbridge
Heat: Group Stage
Pool A
Group Table:Team | Played | Won | Lost | Sets For | Sets Against | Sets Ratio | Pts For | Pts Against | Pts Ratio | Points |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 12 | 1 | 12 | 265 | 167 | 1.59 | 18 |
![]() | 6 | 5 | 1 | 11 | 2 | 5.5 | 265 | 169 | 1.57 | 16 |
![]() | 6 | 4 | 2 | 8 | 4 | 2 | 223 | 173 | 1.29 | 14 |
![]() | 6 | 3 | 3 | 6 | 6 | 1 | 227 | 203 | 1.12 | 12 |
![]() | 6 | 2 | 4 | 4 | 9 | 0.44 | 175 | 233 | 0.75 | 10 |
![]() | 6 | 1 | 5 | 3 | 10 | 0.3 | 177 | 246 | 0.72 | 8 |
![]() | 6 | 0 | 6 | 0 | 12 | 0 | 111 | 252 | 0.44 | 6 |
Results:
Gotland![]() |
2 - 0 |
Bermuda![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 11 | 18 |
2 | 21 - 17 | 21 |
42 - 28 | 39 |
Sunday 28th June 2015 13:00
St Helier Weighbridge
St Helier Weighbridge
Cayman Islands![]() |
0 - 2 |
Saaremaa![]() |
Set | Score | Duration |
---|---|---|
1 | 14 - 21 | 20 |
2 | 14 - 21 | 16 |
28 - 42 | 36 |
Sunday 28th June 2015 14:00
St Helier Weighbridge
St Helier Weighbridge
Jersey![]() |
2 - 0 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 16 | 16 |
2 | 21 - 8 | 14 |
42 - 24 | 30 |
Sunday 28th June 2015 15:00
St Helier Weighbridge
St Helier Weighbridge
Cayman Islands![]() |
2 - 0 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 9 | 16 |
2 | 21 - 9 | 14 |
42 - 18 | 30 |
Sunday 28th June 2015 17:00
St Helier Weighbridge
St Helier Weighbridge
Menorca![]() |
2 - 0 |
Bermuda![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 7 | 14 |
2 | 21 - 7 | 13 |
42 - 14 | 27 |
Sunday 28th June 2015 17:00
St Helier Weighbridge
St Helier Weighbridge
Menorca![]() |
2 - 0 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 2 | 10 |
2 | 21 - 3 | 11 |
42 - 5 | 21 |
Monday 29th June 2015 11:00
St Helier Weighbridge
St Helier Weighbridge
Bermuda![]() |
1 - 2 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 16 - 21 | 19 |
2 | 21 - 13 | 16 |
3 | 4 - 15 | 10 |
41 - 49 | 45 |
Monday 29th June 2015 12:00
St Helier Weighbridge
St Helier Weighbridge
Cayman Islands![]() |
2 - 0 |
Gotland![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 19 | 19 |
2 | 21 - 17 | 17 |
42 - 36 | 36 |
Monday 29th June 2015 13:00
St Helier Weighbridge
St Helier Weighbridge
Saaremaa![]() |
2 - 0 |
Bermuda![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 17 | 18 |
2 | 21 - 14 | 16 |
42 - 31 | 34 |
Monday 29th June 2015 17:00
St Helier Weighbridge
St Helier Weighbridge
Gotland![]() |
2 - 0 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 9 | 12 |
2 | 21 - 14 | 16 |
42 - 23 | 28 |
Monday 29th June 2015 18:00
St Helier Weighbridge
St Helier Weighbridge
Menorca![]() |
2 - 0 |
Cayman Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 11 | 19 |
2 | 21 - 16 | 18 |
42 - 27 | 37 |
Tuesday 30th June 2015 11:00
St Helier Weighbridge
St Helier Weighbridge
Gotland![]() |
0 - 2 |
Saaremaa![]() |
Set | Score | Duration |
---|---|---|
1 | 16 - 21 | 16 |
2 | 8 - 21 | 13 |
24 - 42 | 29 |
Tuesday 30th June 2015 12:00
St Helier Weighbridge
St Helier Weighbridge
Bermuda![]() |
2 - 0 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 18 | 18 |
2 | 21 - 11 | 17 |
42 - 29 | 35 |
Tuesday 30th June 2015 13:00
St Helier Weighbridge
St Helier Weighbridge
Menorca![]() |
2 - 0 |
Gotland![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 17 | 15 |
2 | 26 - 24 | 27 |
47 - 41 | 42 |
Tuesday 30th June 2015 17:00
St Helier Weighbridge
St Helier Weighbridge
Jersey![]() |
0 - 2 |
Saaremaa![]() |
Set | Score | Duration |
---|---|---|
1 | 9 - 21 | 12 |
2 | 9 - 21 | 14 |
18 - 42 | 26 |
Tuesday 30th June 2015 18:00
St Helier Weighbridge
St Helier Weighbridge
Menorca![]() |
1 - 2 |
Saaremaa![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 19 | 19 |
2 | 18 - 21 | 21 |
3 | 11 - 15 | 12 |
50 - 55 | 52 |
Wednesday 1st July 2015 11:00
St Helier Weighbridge
St Helier Weighbridge
Cayman Islands![]() |
2 - 0 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 11 | 13 |
2 | 21 - 3 | 13 |
42 - 14 | 26 |
Wednesday 1st July 2015 12:00
St Helier Weighbridge
St Helier Weighbridge
Gotland![]() |
2 - 0 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 6 | 12 |
2 | 21 - 15 | 19 |
42 - 21 | 31 |
Wednesday 1st July 2015 13:00
St Helier Weighbridge
St Helier Weighbridge
Saaremaa![]() |
2 - 0 |
Faroe Islands![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 8 | 11 |
2 | 21 - 8 | 12 |
42 - 16 | 23 |
Wednesday 1st July 2015 16:00
St Helier Weighbridge
St Helier Weighbridge
Menorca![]() |
2 - 0 |
Jersey![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 14 | 15 |
2 | 21 - 13 | 15 |
42 - 27 | 30 |
Wednesday 1st July 2015 17:00
St Helier Weighbridge
St Helier Weighbridge
Cayman Islands![]() |
2 - 0 |
Bermuda![]() |
Set | Score | Duration |
---|---|---|
1 | 21 - 10 | 14 |
2 | 21 - 11 | 16 |
42 - 21 | 30 |
Wednesday 1st July 2015 18:00
St Helier Weighbridge
St Helier Weighbridge
Event Schedule
Heat | Date | Time | Info |
---|---|---|---|
Group Stage | Sun 28 Jun | 13:00 | Gotland vs Bermuda |
Group Stage | Sun 28 Jun | 14:00 | Cayman Islands vs Saaremaa |
Group Stage | Sun 28 Jun | 15:00 | Jersey vs Faroe Islands |
Group Stage | Sun 28 Jun | 17:00 | Cayman Islands vs Jersey |
Group Stage | Sun 28 Jun | 17:00 | Menorca vs Bermuda |
Group Stage | Mon 29 Jun | 11:00 | Menorca vs Faroe Islands |
Group Stage | Mon 29 Jun | 12:00 | Bermuda vs Jersey |
Group Stage | Mon 29 Jun | 13:00 | Cayman Islands vs Gotland |
Group Stage | Mon 29 Jun | 17:00 | Saaremaa vs Bermuda |
Group Stage | Mon 29 Jun | 18:00 | Gotland vs Faroe Islands |
Group Stage | Tue 30 Jun | 11:00 | Menorca vs Cayman Islands |
Group Stage | Tue 30 Jun | 12:00 | Gotland vs Saaremaa |
Group Stage | Tue 30 Jun | 13:00 | Bermuda vs Faroe Islands |
Group Stage | Tue 30 Jun | 17:00 | Menorca vs Gotland |
Group Stage | Tue 30 Jun | 18:00 | Jersey vs Saaremaa |
Group Stage | Wed 01 Jul | 11:00 | Menorca vs Saaremaa |
Group Stage | Wed 01 Jul | 12:00 | Cayman Islands vs Faroe Islands |
Group Stage | Wed 01 Jul | 13:00 | Gotland vs Jersey |
Group Stage | Wed 01 Jul | 16:00 | Saaremaa vs Faroe Islands |
Group Stage | Wed 01 Jul | 17:00 | Menorca vs Jersey |
Group Stage | Wed 01 Jul | 18:00 | Cayman Islands vs Bermuda |
Semi Finals | Thu 02 Jul | 10:30 | Semi Final 1 - Saaremaa vs Gotland |
Semi Finals | Thu 02 Jul | 11:30 | Semi Final 2 - Menorca vs Cayman Islands |
Medal Matches | Thu 02 Jul | 15:30 | Bronze Medal Match - Menorca vs Gotland |
Medal Matches | Thu 02 Jul | 17:30 | Gold Medal Match - Saaremaa vs Cayman Islands |
Other Beach Volleyball Events
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Beach Volley | Results | Entries | Medals | Schedule | 03/07/2015 08:17:41 |
Women's Beach Volley | Results | Entries | Medals | Schedule | 02/07/2015 18:22:51 |