Basketball
Women's Basketball
Heat: Group Stage
Group A
Group Table:Team | Played | Won | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 271 | 177 | 94 | 6 |
![]() | 3 | 2 | 1 | 240 | 159 | 81 | 5 |
![]() | 3 | 1 | 2 | 147 | 197 | -50 | 4 |
![]() | 3 | 0 | 3 | 104 | 229 | -125 | 3 |
Results:
Menorca![]() |
81 - 89 |
Gotland![]() |
Sunday 28th June 2015 14:15
Fort Regent Sports Centre
Fort Regent Sports Centre
Isle of Man![]() |
38 - 47 |
Cayman Islands![]() |
Sunday 28th June 2015 14:15
Fort Regent Sports Centre
Fort Regent Sports Centre
Cayman Islands![]() |
40 - 79 |
Menorca![]() |
Monday 29th June 2015 14:15
Fort Regent Sports Centre
Fort Regent Sports Centre
Gotland![]() |
102 - 36 |
Isle of Man![]() |
Monday 29th June 2015 14:15
Fort Regent Sports Centre
Fort Regent Sports Centre
Gotland![]() |
80 - 60 |
Cayman Islands![]() |
Tuesday 30th June 2015 15:30
Fort Regent Sports Centre
Fort Regent Sports Centre
Menorca![]() |
80 - 30 |
Isle of Man![]() |
Tuesday 30th June 2015 15:30
Fort Regent Sports Centre
Fort Regent Sports Centre
Group B
Group Table:Team | Played | Won | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 124 | 52 | 72 | 4 |
![]() | 2 | 1 | 1 | 102 | 80 | 22 | 3 |
![]() | 2 | 0 | 2 | 44 | 138 | -94 | 2 |
Results:
Guernsey![]() |
73 - 15 |
Jersey![]() |
Sunday 28th June 2015 12:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Jersey![]() |
29 - 65 |
Gibraltar![]() |
Monday 29th June 2015 12:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Gibraltar![]() |
37 - 51 |
Guernsey![]() |
Tuesday 30th June 2015 18:00
Fort Regent Sports Centre
Fort Regent Sports Centre
Other Heats:
Heat | Last Result |
---|---|
Final Placings | 03/07/2015 18:42:46 |
Medal Matches | 03/07/2015 15:08:40 |
Playoffs | 03/07/2015 13:19:19 |
Semi Finals | 02/07/2015 15:28:58 |
Event Schedule
Heat | Date | Time | Info |
---|---|---|---|
Group Stage | Sun 28 Jun | 12:00 | Guernsey vs Jersey |
Group Stage | Sun 28 Jun | 14:15 | Menorca vs Gotland |
Group Stage | Sun 28 Jun | 14:15 | Isle of Man vs Cayman Islands |
Group Stage | Mon 29 Jun | 12:00 | Jersey vs Gibraltar |
Group Stage | Mon 29 Jun | 14:15 | Cayman Islands vs Menorca |
Group Stage | Mon 29 Jun | 14:15 | Gotland vs Isle of Man |
Group Stage | Tue 30 Jun | 15:30 | Gotland vs Cayman Islands |
Group Stage | Tue 30 Jun | 15:30 | Menorca vs Isle of Man |
Group Stage | Tue 30 Jun | 18:00 | Gibraltar vs Guernsey |
Playoffs | Wed 01 Jul | 13:00 | 4th Group A vs 3rd Group B - Isle of Man vs Jersey |
Semi Finals | Thu 02 Jul | 11:00 | Semi Final 1 - 1st Group A vs 2nd Group B - Gotland vs Gibraltar |
Semi Finals | Thu 02 Jul | 13:30 | Semi Final 2 - 1st Group B vs 2nd Group A - Guernsey vs Menorca |
Playoffs | Thu 02 Jul | 17:00 | 3rd Group B vs 3rd Group A - Jersey vs Cayman Islands |
Medal Matches | Fri 03 Jul | 08:30 | Bronze Medal - Loser SF1 vs Loser SF2 - Gibraltar vs Guernsey |
Medal Matches | Fri 03 Jul | 13:00 | Gold Medal - Winner SF1 vs Winner SF2 - Gotland vs Menorca |
Other Basketball Events
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Basketball | Results | Entries | Medals | Schedule | 03/07/2015 18:40:03 |
Women's Basketball | Results | Entries | Medals | Schedule | 03/07/2015 18:42:46 |