Basketball
Men's Basketball
Heat: Medal Matches
Gold Medal - 1st Group A vs 1st Group B
Bermuda![]() |
69 - 80 |
Saaremaa![]() |
Friday 3rd July 2015 15:30
Fort Regent Sports Centre
Fort Regent Sports Centre
Bronze Medal - 2nd Group A vs 2nd Group B
Guernsey![]() |
57 - 66 |
Gibraltar![]() |
Friday 3rd July 2015 10:45
Fort Regent Sports Centre
Fort Regent Sports Centre
Other Heats:
Heat | Last Result |
---|---|
Final Placings | 03/07/2015 18:40:03 |
Playoffs | 03/07/2015 13:18:48 |
Group Stage | 02/07/2015 15:29:48 |
Event Schedule
Heat | Date | Time | Info |
---|---|---|---|
Group Stage | Sun 28 Jun | 17:00 | Bermuda vs Guernsey |
Group Stage | Sun 28 Jun | 17:00 | Isle of Wight vs Faroe Islands |
Group Stage | Sun 28 Jun | 19:15 | Saaremaa vs Gibraltar |
Group Stage | Sun 28 Jun | 19:15 | Isle of Man vs Jersey |
Group Stage | Mon 29 Jun | 17:00 | Bermuda vs Isle of Wight |
Group Stage | Mon 29 Jun | 17:00 | Guernsey vs Gotland |
Group Stage | Mon 29 Jun | 19:15 | Jersey vs Saaremaa |
Group Stage | Mon 29 Jun | 19:15 | Gibraltar vs Isle of Man |
Group Stage | Tue 30 Jun | 13:00 | Gotland vs Bermuda |
Group Stage | Tue 30 Jun | 13:00 | Faroe Islands vs Guernsey |
Group Stage | Wed 01 Jul | 15:30 | Bermuda vs Faroe Islands |
Group Stage | Wed 01 Jul | 15:30 | Isle of Wight vs Gotland |
Group Stage | Wed 01 Jul | 18:00 | Jersey vs Gibraltar |
Group Stage | Wed 01 Jul | 18:00 | Saaremaa vs Isle of Man |
Group Stage | Thu 02 Jul | 11:00 | Guernsey vs Isle of Wight |
Group Stage | Thu 02 Jul | 13:30 | Faroe Islands vs Gotland |
Playoffs | Thu 02 Jul | 16:00 | Jersey vs IOM |
Playoffs | Thu 02 Jul | 16:30 | Playoff - Jersey vs Isle of Man |
Medal Matches | Fri 03 Jul | 10:45 | Bronze Medal - 2nd Group A vs 2nd Group B - Guernsey vs Gibraltar |
Medal Matches | Fri 03 Jul | 15:30 | Gold Medal - 1st Group A vs 1st Group B - Bermuda vs Saaremaa |
Other Basketball Events
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Basketball | Results | Entries | Medals | Schedule | 03/07/2015 18:40:03 |
Women's Basketball | Results | Entries | Medals | Schedule | 03/07/2015 18:42:46 |