Badminton
Team Event
Heat: Playoffs 9-13
3rd Group A vs 3rd Group D
Falkland Islands![]() |
2 - 3 |
Isle of Wight![]() |
Match Complete
Monday 29th June 2015 08:30
New Gilson Hall
New Gilson Hall
3rd Group B vs 3rd Group C
Orkney![]() |
2 - 3 |
Shetland Islands![]() |
Match Complete
Monday 29th June 2015 08:30
New Gilson Hall
New Gilson Hall
9th/10th Place Playoff
Isle of Wight![]() |
3 - 2 |
Shetland Islands![]() |
Match Complete
Monday 29th June 2015 11:50
New Gilson Hall
New Gilson Hall
11th Place Playoff(*)
Falkland Islands![]() |
1 - 4 |
Orkney![]() |
Match Complete
Monday 29th June 2015 11:50
New Gilson Hall
New Gilson Hall
12th/13th Place Playoff - Loser (*) vs 4th Group D
Falkland Islands![]() |
4 - 1 |
Ynys Môn![]() |
Match Complete
Monday 29th June 2015 14:30
New Gilson Hall
New Gilson Hall
Other Heats:
Heat | Last Result |
---|---|
Final Standings | 29/06/2015 23:36:00 |
Medal Matches | 29/06/2015 23:27:48 |
Semi Finals | 29/06/2015 11:14:29 |
Playoffs 5-8 | 01/07/2015 08:44:46 |
Group Stage | 28/06/2015 19:36:50 |
Event Schedule
Heat | Date | Time | Info |
---|---|---|---|
Group Stage | Sun 28 Jun | 10:00 | Jersey vs Falkland Islands |
Group Stage | Sun 28 Jun | 10:00 | Faroe Islands vs Orkney |
Group Stage | Sun 28 Jun | 10:00 | Isle of Man vs Shetland Islands |
Group Stage | Sun 28 Jun | 10:00 | Guernsey vs Isle of Wight |
Group Stage | Sun 28 Jun | 10:00 | Gotland vs Ynys Môn |
Group Stage | Sun 28 Jun | 13:00 | Greenland vs Falkland Islands |
Group Stage | Sun 28 Jun | 13:00 | Gibraltar vs Orkney |
Group Stage | Sun 28 Jun | 13:00 | Bermuda vs Shetland Islands |
Group Stage | Sun 28 Jun | 13:00 | Guernsey vs Ynys Môn |
Group Stage | Sun 28 Jun | 13:00 | Gotland vs Isle of Wight |
Group Stage | Sun 28 Jun | 16:00 | Jersey vs Greenland |
Group Stage | Sun 28 Jun | 16:00 | Faroe Islands vs Gibraltar |
Group Stage | Sun 28 Jun | 16:00 | Isle of Man vs Bermuda |
Group Stage | Sun 28 Jun | 16:00 | Guernsey vs Gotland |
Group Stage | Sun 28 Jun | 16:00 | Isle of Wight vs Ynys Môn |
Semi Finals | Mon 29 Jun | 08:30 | 1st Group A vs 1st Group D - Jersey vs Guernsey |
Semi Finals | Mon 29 Jun | 08:30 | 1st Group B vs 1st Group C - Faroe Islands vs Isle of Man |
Playoffs 5-8 | Mon 29 Jun | 08:30 | 2nd Group B vs 2nd Group C - Gibraltar vs Bermuda |
Playoffs 9-13 | Mon 29 Jun | 08:30 | 3rd Group A vs 3rd Group D - Falkland Islands vs Isle of Wight |
Playoffs 9-13 | Mon 29 Jun | 08:30 | 3rd Group B vs 3rd Group C - Orkney vs Shetland Islands |
Playoffs 5-8 | Mon 29 Jun | 11:00 | 2nd Group A vs 2nd Group D - Greenland vs Gotland |
Playoffs 9-13 | Mon 29 Jun | 11:50 | 9th/10th Place Playoff - Isle of Wight vs Shetland Islands |
Playoffs 9-13 | Mon 29 Jun | 11:50 | 11th Place Playoff(*) - Falkland Islands vs Orkney |
Playoffs 9-13 | Mon 29 Jun | 14:30 | 12th/13th Place Playoff - Loser (*) vs 4th Group D - Falkland Islands vs Ynys Môn |
Playoffs 5-8 | Mon 29 Jun | 14:30 | 5th/6th Place Playoff - Greenland vs Bermuda |
Playoffs 5-8 | Mon 29 Jun | 14:30 | 7th/8th Place Playoff - Gotland vs Gibraltar |
Medal Matches | Mon 29 Jun | 17:00 | Bronze Medal Playoff - Guernsey vs Isle of Man |
Medal Matches | Mon 29 Jun | 20:00 | Final - Jersey vs Faroe Islands |
Other Badminton Events
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Singles | Results | Entries | Medals | Schedule | 03/07/2015 13:54:51 |
Women's Singles | Results | Entries | Medals | Schedule | 03/07/2015 15:10:34 |
Men's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 14:29:23 |
Women's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 13:55:50 |
Mixed Doubles | Results | Entries | Medals | Schedule | 03/07/2015 15:50:42 |
Team Event | Results | Entries | Medals | Schedule | 01/07/2015 08:44:46 |