Badminton
Team Event
Heat: Group Stage
Group A
Group Table:Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 10 | 0 | 2 |
![]() | 2 | 1 | 1 | 5 | 5 | 1 |
![]() | 2 | 0 | 2 | 0 | 10 | 0 |
Results:
Jersey![]() |
5 - 0 |
Falkland Islands![]() |
Match Complete
Sunday 28th June 2015 10:00
New Gilson Hall
New Gilson Hall
Greenland![]() |
5 - 0 |
Falkland Islands![]() |
Match Complete
Sunday 28th June 2015 13:00
New Gilson Hall
New Gilson Hall
Jersey![]() |
5 - 0 |
Greenland![]() |
Match Complete
Sunday 28th June 2015 16:00
New Gilson Hall
New Gilson Hall
Group B
Group Table:Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 10 | 0 | 2 |
![]() | 2 | 1 | 1 | 4 | 6 | 1 |
![]() | 2 | 0 | 2 | 1 | 9 | 0 |
Results:
Faroe Islands![]() |
5 - 0 |
Orkney![]() |
Match Complete
Sunday 28th June 2015 10:00
New Gilson Hall
New Gilson Hall
Gibraltar![]() |
4 - 1 |
Orkney![]() |
Match Complete
Sunday 28th June 2015 13:00
New Gilson Hall
New Gilson Hall
Faroe Islands![]() |
5 - 0 |
Gibraltar![]() |
Match Complete
Sunday 28th June 2015 16:00
New Gilson Hall
New Gilson Hall
Group C
Group Table:Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 8 | 2 | 2 |
![]() | 2 | 1 | 1 | 5 | 5 | 1 |
![]() | 2 | 0 | 2 | 2 | 8 | 0 |
Results:
Isle of Man![]() |
4 - 1 |
Shetland Islands![]() |
Match Complete
Sunday 28th June 2015 10:00
New Gilson Hall
New Gilson Hall
Bermuda![]() |
4 - 1 |
Shetland Islands![]() |
Match Complete
Sunday 28th June 2015 13:00
New Gilson Hall
New Gilson Hall
Isle of Man![]() |
4 - 1 |
Bermuda![]() |
Match Complete
Sunday 28th June 2015 16:00
New Gilson Hall
New Gilson Hall
Group D
Group Table:Team | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 11 | 4 | 3 |
![]() | 3 | 2 | 1 | 11 | 4 | 2 |
![]() | 3 | 1 | 2 | 7 | 8 | 1 |
![]() | 3 | 0 | 3 | 1 | 14 | 0 |
Results:
Guernsey![]() |
3 - 2 |
Isle of Wight![]() |
Match Complete
Sunday 28th June 2015 10:00
New Gilson Hall
New Gilson Hall
Gotland![]() |
5 - 0 |
Ynys Môn![]() |
Match Complete
Sunday 28th June 2015 10:00
New Gilson Hall
New Gilson Hall
Guernsey![]() |
5 - 0 |
Ynys Môn![]() |
Match Complete
Sunday 28th June 2015 13:00
New Gilson Hall
New Gilson Hall
Gotland![]() |
4 - 1 |
Isle of Wight![]() |
Match Complete
Sunday 28th June 2015 13:00
New Gilson Hall
New Gilson Hall
Guernsey![]() |
3 - 2 |
Gotland![]() |
Match Complete
Sunday 28th June 2015 16:00
New Gilson Hall
New Gilson Hall
Isle of Wight![]() |
4 - 1 |
Ynys Môn![]() |
Match Complete
Sunday 28th June 2015 16:00
New Gilson Hall
New Gilson Hall
Other Heats:
Heat | Last Result |
---|---|
Final Standings | 29/06/2015 23:36:00 |
Medal Matches | 29/06/2015 23:27:48 |
Semi Finals | 29/06/2015 11:14:29 |
Playoffs 5-8 | 01/07/2015 08:44:46 |
Playoffs 9-13 | 29/06/2015 17:21:51 |
Event Schedule
Heat | Date | Time | Info |
---|---|---|---|
Group Stage | Sun 28 Jun | 10:00 | Jersey vs Falkland Islands |
Group Stage | Sun 28 Jun | 10:00 | Faroe Islands vs Orkney |
Group Stage | Sun 28 Jun | 10:00 | Isle of Man vs Shetland Islands |
Group Stage | Sun 28 Jun | 10:00 | Guernsey vs Isle of Wight |
Group Stage | Sun 28 Jun | 10:00 | Gotland vs Ynys Môn |
Group Stage | Sun 28 Jun | 13:00 | Greenland vs Falkland Islands |
Group Stage | Sun 28 Jun | 13:00 | Gibraltar vs Orkney |
Group Stage | Sun 28 Jun | 13:00 | Bermuda vs Shetland Islands |
Group Stage | Sun 28 Jun | 13:00 | Guernsey vs Ynys Môn |
Group Stage | Sun 28 Jun | 13:00 | Gotland vs Isle of Wight |
Group Stage | Sun 28 Jun | 16:00 | Jersey vs Greenland |
Group Stage | Sun 28 Jun | 16:00 | Faroe Islands vs Gibraltar |
Group Stage | Sun 28 Jun | 16:00 | Isle of Man vs Bermuda |
Group Stage | Sun 28 Jun | 16:00 | Guernsey vs Gotland |
Group Stage | Sun 28 Jun | 16:00 | Isle of Wight vs Ynys Môn |
Semi Finals | Mon 29 Jun | 08:30 | 1st Group A vs 1st Group D - Jersey vs Guernsey |
Semi Finals | Mon 29 Jun | 08:30 | 1st Group B vs 1st Group C - Faroe Islands vs Isle of Man |
Playoffs 5-8 | Mon 29 Jun | 08:30 | 2nd Group B vs 2nd Group C - Gibraltar vs Bermuda |
Playoffs 9-13 | Mon 29 Jun | 08:30 | 3rd Group A vs 3rd Group D - Falkland Islands vs Isle of Wight |
Playoffs 9-13 | Mon 29 Jun | 08:30 | 3rd Group B vs 3rd Group C - Orkney vs Shetland Islands |
Playoffs 5-8 | Mon 29 Jun | 11:00 | 2nd Group A vs 2nd Group D - Greenland vs Gotland |
Playoffs 9-13 | Mon 29 Jun | 11:50 | 9th/10th Place Playoff - Isle of Wight vs Shetland Islands |
Playoffs 9-13 | Mon 29 Jun | 11:50 | 11th Place Playoff(*) - Falkland Islands vs Orkney |
Playoffs 9-13 | Mon 29 Jun | 14:30 | 12th/13th Place Playoff - Loser (*) vs 4th Group D - Falkland Islands vs Ynys Môn |
Playoffs 5-8 | Mon 29 Jun | 14:30 | 5th/6th Place Playoff - Greenland vs Bermuda |
Playoffs 5-8 | Mon 29 Jun | 14:30 | 7th/8th Place Playoff - Gotland vs Gibraltar |
Medal Matches | Mon 29 Jun | 17:00 | Bronze Medal Playoff - Guernsey vs Isle of Man |
Medal Matches | Mon 29 Jun | 20:00 | Final - Jersey vs Faroe Islands |
Other Badminton Events
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Singles | Results | Entries | Medals | Schedule | 03/07/2015 13:54:51 |
Women's Singles | Results | Entries | Medals | Schedule | 03/07/2015 15:10:34 |
Men's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 14:29:23 |
Women's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 13:55:50 |
Mixed Doubles | Results | Entries | Medals | Schedule | 03/07/2015 15:50:42 |
Team Event | Results | Entries | Medals | Schedule | 01/07/2015 08:44:46 |