Athletics
4 x 400m Relay Men
Heat: Final
Position | Lane | Team | Members | Result |
---|---|---|---|---|
![]() |
4 | ![]() |
Joshua AllawayCameron ChalmersDale GarlandSam Wallbridge | 3:16.39 |
![]() |
3 | ![]() |
Sam DawkinsElliott DoreyPeter IrvingStanley Livingston | 3:19.45 |
![]() |
6 | ![]() |
Murdo MackenzieConnor MacleanDonald MacleodMichael William Macmillan | 3:24.39 |
4th | 5 | ![]() |
Michael HaslettJoel PadiThomas RileyJoshua Hewett | 3:27.00 |
5th | 1 | ![]() |
Karl BaldachinoJessy FrancoJerai TorresSean Collado | 3:30.46 |
6th | 2 | ![]() |
Michael BlandRheon JonesChristopher McnaughtSantiago Nicolas Rayment Gomez | 3:33.62 |
Heat: Heat 1
Position | Lane | Team | Members | Result | |
---|---|---|---|---|---|
1st | 3 | ![]() |
Joshua AllawayDale GarlandSam WallbridgeAlastair Chalmers | 3:25.07 | Q |
2nd | 1 | ![]() |
Murdo MackenzieConnor MacleanDonald MacleodMichael William Macmillan | 3:33.80 | Q |
3rd | 4 | ![]() |
Karl BaldachinoSean ColladoJessy FrancoJerai Torres | 3:35.98 | Q |
4th | 2 | ![]() |
Magnus BichanAndrew DavisJoe GreggBalfour Hay | 3:42.33 |
Heat: Heat 2
Position | Lane | Team | Members | Result | |
---|---|---|---|---|---|
1st | 2 | ![]() |
Elliott DoreyPeter IrvingStanley LivingstonBenjamin Silva | 3:28.27 | Q |
2nd | 3 | ![]() |
Michael HaslettJoshua HewettJoel PadiThomas Riley | 3:32.98 | Q |
3rd | 1 | ![]() |
Michael BlandRheon JonesChristopher McnaughtSantiago Nicolas Rayment Gomez | 3:35.60 | Q |