Athletics
4 x 100m Relay Men
Heat: Heat 1
Position | Lane | Team | Members | Result | |
---|---|---|---|---|---|
1st | 4 | ![]() |
Joshua AllawayDale GarlandHywel RobinsonSam Wallbridge | 42.37 | Q |
2nd | 2 | ![]() |
Karl BaldachinoSean ColladoJessy FrancoJerai Torres | 44.62 | Q |
3rd | 5 | ![]() |
Tom JamiesonEoin LeaskShane OdieAlan Williamson | 47.44 | |
DQ | 1 | ![]() |
Michael HaslettJoshua HewettJoel PadiMichael Taubman | ||
DQ | 3 | ![]() |
Simon JanssonVictor JanssonSamuel NylundEmil Thölix |